Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0155 seconds.) [NUMBER_RECORDS: 1120... - 33...]
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NUMBER_RECORDS` DESC
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME |
NUMBER_RECORDS 1
|
DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 866 | 472 | 4 | INDEX | 0 | 0 | YES | 0 | 0 | 725301561 | `nldsignc_2025`.`traffic_reports` | reservation_id | 1120 | 14560 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 93 | 481 | 15 | INDEX | 0 | 0 | NO | 0 | 0 | 725321005 | `nldsignc_2025`.`fuel_price_history` | uq_fuel_history_station_type_day | 257 | 9777 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 296 | 481 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 725321003 | `nldsignc_2025`.`fuel_price_history` | idx_fuel_history_station_type | 257 | 7515 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 166 | 481 | 18 | INDEX | 0 | 0 | NO | 0 | 0 | 725321005 | `nldsignc_2025`.`fuel_price_history` | idx_fuel_history_station_type | 256 | 8719 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 355 | 481 | 14 | INDEX | 0 | 0 | NO | 0 | 0 | 725321003 | `nldsignc_2025`.`fuel_price_history` | uq_fuel_history_station_type_day | 256 | 8509 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 1000 | 0 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 725320168 | `SYS_TABLES` | CLUST_IND | 132 | 12193 | 0 | FILE_PAGE | IO_NONE | NO | 1230343 | |
| 0 | 340 | 0 | 307 | INDEX | 0 | 0 | NO | 0 | 0 | 725319477 | `SYS_TABLESPACES` | SYS_TABLESPACES_SPACE | 127 | 8139 | 0 | FILE_PAGE | IO_NONE | NO | 1230334 | |
| 0 | 82 | 1 | 3 | INDEX | 1 | 0 | NO | 2953290148 | 0 | 725329648 | `mysql`.`innodb_table_stats` | PRIMARY | 107 | 8089 | 0 | FILE_PAGE | IO_NONE | NO | 1230372 | |
| 0 | 693 | 11 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 725319393 | `phpmyadmin`.`pma__table_uiprefs` | PRIMARY | 100 | 11245 | 0 | FILE_PAGE | IO_NONE | NO | 1230334 | |
| 0 | 725 | 481 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 725320997 | `nldsignc_2025`.`fuel_price_history` | PRIMARY | 90 | 15062 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 999 | 481 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 725320999 | `nldsignc_2025`.`fuel_price_history` | PRIMARY | 90 | 15062 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 462 | 481 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 725320999 | `nldsignc_2025`.`fuel_price_history` | PRIMARY | 90 | 15057 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 48 | 481 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 725320998 | `nldsignc_2025`.`fuel_price_history` | PRIMARY | 90 | 15055 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 230 | 481 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 725320998 | `nldsignc_2025`.`fuel_price_history` | PRIMARY | 90 | 15081 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 446 | 481 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 725320997 | `nldsignc_2025`.`fuel_price_history` | PRIMARY | 50 | 6583 | 0 | FILE_PAGE | IO_NONE | NO | 1230364 | |
| 0 | 149 | 462 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 725301487 | `nldsignc_2025`.`car_reservations` | PRIMARY | 39 | 15158 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 898 | 462 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 725301463 | `nldsignc_2025`.`car_reservations` | PRIMARY | 38 | 646 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 247 | 462 | 67 | INDEX | 0 | 0 | NO | 0 | 0 | 725301556 | `nldsignc_2025`.`car_reservations` | PRIMARY | 36 | 15874 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 791 | 462 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 725301488 | `nldsignc_2025`.`car_reservations` | PRIMARY | 35 | 14837 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 207 | 462 | 68 | INDEX | 0 | 0 | NO | 0 | 0 | 725301556 | `nldsignc_2025`.`car_reservations` | PRIMARY | 35 | 15583 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 839 | 462 | 38 | INDEX | 0 | 0 | NO | 0 | 0 | 725301555 | `nldsignc_2025`.`car_reservations` | PRIMARY | 34 | 15620 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 264 | 462 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 725301524 | `nldsignc_2025`.`car_reservations` | PRIMARY | 34 | 16146 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 774 | 462 | 69 | INDEX | 0 | 0 | YES | 0 | 0 | 725301557 | `nldsignc_2025`.`car_reservations` | PRIMARY | 33 | 15419 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 855 | 462 | 28 | INDEX | 0 | 0 | NO | 0 | 0 | 725301543 | `nldsignc_2025`.`car_reservations` | PRIMARY | 33 | 14084 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 | |
| 0 | 492 | 462 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 725301477 | `nldsignc_2025`.`car_reservations` | PRIMARY | 33 | 15111 | 0 | FILE_PAGE | IO_NONE | NO | 1230380 |
| Filter rows: |