Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 147 19 3 INDEX 0 0 NO 0 0 725286300 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 1230159
0 31 403 211 INDEX 0 0 NO 0 0 725286018 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
0 178 0 362 UNDO_LOG 1 0 NO 2953196121 0 725289061 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 100 0 224 SYSTEM 0 0 NO 0 0 725286181 NULL NULL 0 0 0 NO IO_NONE NO 1229845
0 62 403 242 INDEX 0 0 NO 0 0 725286026 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
0 199 0 213 SYSTEM 0 0 NO 2953199986 2953199910 725286167 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 131 0 275 SYSTEM 1 0 NO 2953136027 0 723451764 NULL NULL 0 0 0 NO IO_NONE NO 1229845
0 15 403 195 INDEX 0 0 NO 0 0 725286009 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
0 162 481 13 INDEX 0 0 NO 0 0 725288707 `nldsignc_2025`.`fuel_price_history` PRIMARY 90 15062 0 NO IO_NONE NO 1230170
0 231 0 717 UNDO_LOG 0 0 NO 2953210228 2953209013 725296082 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 84 403 164 INDEX 0 0 NO 0 0 725286046 `nldsignc_2025`.`purchase_orders` idx_order_date 1546 15460 0 NO IO_NONE NO 1229845
0 46 403 226 INDEX 0 0 NO 0 0 725286025 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
0 194 0 759 UNDO_LOG 1 0 NO 2953198802 0 725293055 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 116 0 260 SYSTEM 0 0 NO 0 0 725286216 NULL NULL 0 0 0 NO IO_NONE NO 1229845
0 215 21 1 IBUF_BITMAP 0 0 NO 0 0 725294148 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 0 403 116 INDEX 0 0 NO 0 0 725286003 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
0 216 0 363 UNDO_LOG 0 0 NO 2953203656 2953202430 725294195 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 148 19 1 IBUF_BITMAP 0 0 NO 0 0 725286300 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 32 403 212 INDEX 0 0 NO 0 0 725286018 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
0 179 0 208 SYSTEM 1 0 NO 2953196121 0 725286161 NULL NULL 0 0 0 NO IO_NONE NO 1230170
0 101 0 245 SYSTEM 0 0 NO 0 0 725286183 NULL NULL 0 0 0 NO IO_NONE NO 1229845
0 63 403 243 INDEX 0 0 NO 0 0 725286027 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
0 200 6 4 INDEX 0 0 NO 0 0 725293710 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 1230170
0 132 0 276 SYSTEM 1 0 NO 2953136071 0 723451764 NULL NULL 0 0 0 NO IO_NONE NO 1229845
0 16 403 196 INDEX 0 0 NO 0 0 725286009 `nldsignc_2025`.`purchase_orders` PRIMARY 212 15052 0 NO IO_NONE NO 1229845
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query