Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1204 seconds.) [FILE_SIZE: 17825792... - 163840...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FILE_SIZE` DESC
| Filter rows: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE | FS_BLOCK_SIZE |
FILE_SIZE 1
|
ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 420 | nldsignc_2025/warehouse_receive_history | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 17825792 | 17825792 | |
| 4294967294 | innodb_temporary | 21 | NULL | 16384 | 16384 | System | 4096 | 12582912 | 12582912 | |
| 428 | nldsignc_2025/foreman_material_logs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 12582912 | 12582912 | |
| 427 | nldsignc_2025/foreman_material_items | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 11534336 | 11534336 | |
| 404 | nldsignc_2025/qa_in_store | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 11534336 | 11534336 | |
| 432 | nldsignc_2025/foreman_material_breakdown | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 9437184 | 9437184 | |
| 390 | nldsignc_2025/FTS_000000000000018f_000000000000035... | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 9437184 | 9437184 | |
| 438 | nldsignc_2025/foreman_material_received | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 9437184 | 9437184 | |
| 422 | nldsignc_2025/warehouse_products | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 9437184 | 9437184 | |
| 384 | nldsignc_2025/incoming_items | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 7340032 | 7340032 | |
| 403 | nldsignc_2025/purchase_orders | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 4194304 | 4194304 | |
| 475 | nldsignc_2025/warehouse_scan_log | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 606208 | 606208 | |
| 458 | nldsignc_2025/work_plans | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 475136 | 475136 | |
| 477 | nldsignc_2025/foreman_pr_print_history | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 409600 | 409600 | |
| 462 | nldsignc_2025/car_reservations | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 409600 | 409600 | |
| 2 | mysql/innodb_index_stats | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 344064 | 344064 | |
| 419 | nldsignc_2025/qa_in_store_images | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 311296 | 311296 | |
| 472 | nldsignc_2025/traffic_reports | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 278528 | 278528 | |
| 396 | nldsignc_2025/FTS_000000000000018f_000000000000035... | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 262144 | 262144 | |
| 383 | nldsignc_2025/equipment_transactions | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 245760 | 245760 | |
| 415 | nldsignc_2025/wep_performances | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 229376 | 229376 | |
| 473 | nldsignc_2025/traffic_report_photos | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 212992 | 212992 | |
| 444 | media_store/stock_adjustment_logs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 196608 | 196608 | |
| 481 | nldsignc_2025/fuel_price_history | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 480 | nldsignc_2025/fuel_prices | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 |
| Filter rows: |