Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0248 seconds.) [CLUST_INDEX_SIZE: 477... - 2...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `CLUST_INDEX_SIZE` DESC
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS |
CLUST_INDEX_SIZE 1
|
OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 435 | nldsignc_2025/warehouse_receive_history | Initialized | 29200 | 477 | 123 | 205 | 31116 | 4 | |
| 399 | nldsignc_2025/incoming_items | Initialized | 7470 | 225 | 220 | 0 | 7541 | 1 | |
| 443 | nldsignc_2025/foreman_material_logs | Initialized | 12250 | 225 | 66 | 237 | 13620 | 1 | |
| 442 | nldsignc_2025/foreman_material_items | Initialized | 9118 | 161 | 43 | 484 | 13186 | 1 | |
| 419 | nldsignc_2025/qa_in_store | Initialized | 4299 | 161 | 64 | 127 | 26052 | 8 | |
| 418 | nldsignc_2025/purchase_orders | Initialized | 23201 | 161 | 91 | 0 | 22917 | 1 | |
| 447 | nldsignc_2025/foreman_material_breakdown | Initialized | 1151 | 95 | 11 | 0 | 1269 | 1 | |
| 453 | nldsignc_2025/foreman_material_received | Initialized | 6778 | 94 | 17 | 84 | 7067 | 1 | |
| 437 | nldsignc_2025/warehouse_products | Initialized | 2344 | 93 | 0 | 200 | 5717 | 2 | |
| 477 | nldsignc_2025/car_reservations | Initialized | 497 | 20 | 0 | 36 | 555 | 5 | |
| 473 | nldsignc_2025/work_plans | Initialized | 650 | 19 | 5 | 35 | 948 | 1 | |
| 492 | nldsignc_2025/foreman_pr_print_history | Initialized | 233 | 18 | 2 | 15 | 234 | 1 | |
| 490 | nldsignc_2025/warehouse_scan_log | Initialized | 1594 | 17 | 9 | 0 | 3620 | 1 | |
| 17 | mysql/innodb_index_stats | Initialized | 781 | 13 | 0 | 0 | 0 | 1 | |
| 434 | nldsignc_2025/qa_in_store_images | Initialized | 813 | 12 | 2 | 25 | 1125 | 1 | |
| 488 | nldsignc_2025/traffic_report_photos | Initialized | 720 | 7 | 1 | 54 | 754 | 3 | |
| 487 | nldsignc_2025/traffic_reports | Initialized | 485 | 7 | 5 | 43 | 503 | 5 | |
| 430 | nldsignc_2025/wep_performances | Initialized | 17 | 4 | 7 | 0 | 21 | 1 | |
| 318 | nldsignc_2025/led_transactions | Initialized | 324 | 3 | 0 | 0 | 0 | 1 | |
| 431 | nldsignc_2025/wep_products | Initialized | 6 | 3 | 2 | 0 | 7 | 1 | |
| 496 | nldsignc_2025/fuel_price_history | Initialized | 25 | 2 | 3 | 0 | 34 | 1 | |
| 484 | nldsignc_2025/vehicles | Initialized | 12 | 2 | 1 | 0 | 13 | 1 | |
| 463 | nldsignc_2025/employees | Initialized | 85 | 2 | 1 | 0 | 134 | 1 | |
| 451 | survey_db/seminar_survey | Initialized | 31 | 2 | 1 | 0 | 32 | 1 | |
| 474 | nldsignc_2025/drivers | Initialized | 7 | 2 | 1 | 12 | 13 | 5 |
| Filter rows: |