Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NUMBER_RECORDS` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS Descending Ascending 1 DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 866 472 4 INDEX 0 0 NO 0 0 725301561 `nldsignc_2025`.`traffic_reports` reservation_id 1120 14560 0 FILE_PAGE IO_NONE NO 1230180
0 340 0 307 INDEX 0 0 NO 0 0 725319477 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 127 8139 0 FILE_PAGE IO_NONE NO 1230334
0 775 1 3 INDEX 1 0 YES 2953249164 0 725299087 `mysql`.`innodb_table_stats` PRIMARY 107 8089 0 FILE_PAGE IO_NONE NO 1230170
0 693 11 3 INDEX 0 0 NO 0 0 725319393 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 100 11245 0 FILE_PAGE IO_NONE NO 1230334
0 149 462 10 INDEX 0 0 NO 0 0 725301487 `nldsignc_2025`.`car_reservations` PRIMARY 39 15158 0 FILE_PAGE IO_NONE NO 1230180
0 898 462 3 INDEX 0 0 NO 0 0 725301463 `nldsignc_2025`.`car_reservations` PRIMARY 38 646 0 FILE_PAGE IO_NONE NO 1230180
0 247 462 67 INDEX 0 0 NO 0 0 725301556 `nldsignc_2025`.`car_reservations` PRIMARY 36 15874 0 FILE_PAGE IO_NONE NO 1230180
0 207 462 68 INDEX 0 0 NO 0 0 725301556 `nldsignc_2025`.`car_reservations` PRIMARY 35 15583 0 FILE_PAGE IO_NONE NO 1230180
0 791 462 11 INDEX 0 0 NO 0 0 725301488 `nldsignc_2025`.`car_reservations` PRIMARY 35 14837 0 FILE_PAGE IO_NONE NO 1230180
0 839 462 38 INDEX 0 0 NO 0 0 725301555 `nldsignc_2025`.`car_reservations` PRIMARY 34 15620 0 FILE_PAGE IO_NONE NO 1230180
0 264 462 17 INDEX 0 0 NO 0 0 725301524 `nldsignc_2025`.`car_reservations` PRIMARY 34 16146 0 FILE_PAGE IO_NONE NO 1230180
0 855 462 28 INDEX 0 0 NO 0 0 725301543 `nldsignc_2025`.`car_reservations` PRIMARY 33 14084 0 FILE_PAGE IO_NONE NO 1230180
0 744 462 30 INDEX 0 0 NO 0 0 725301544 `nldsignc_2025`.`car_reservations` PRIMARY 33 15548 0 FILE_PAGE IO_NONE NO 1230180
0 774 462 69 INDEX 0 0 YES 0 0 725301557 `nldsignc_2025`.`car_reservations` PRIMARY 33 15419 0 FILE_PAGE IO_NONE NO 1230180
0 492 462 8 INDEX 0 0 NO 0 0 725301477 `nldsignc_2025`.`car_reservations` PRIMARY 33 15111 0 FILE_PAGE IO_NONE NO 1230180
0 888 462 13 INDEX 0 0 NO 0 0 725301493 `nldsignc_2025`.`car_reservations` PRIMARY 32 15071 0 FILE_PAGE IO_NONE NO 1230180
0 942 462 9 INDEX 0 0 NO 0 0 725301480 `nldsignc_2025`.`car_reservations` PRIMARY 32 14900 0 FILE_PAGE IO_NONE NO 1230180
0 401 462 32 INDEX 0 0 NO 0 0 725301549 `nldsignc_2025`.`car_reservations` PRIMARY 31 15443 0 FILE_PAGE IO_NONE NO 1230180
0 39 462 16 INDEX 0 0 NO 0 0 725301518 `nldsignc_2025`.`car_reservations` PRIMARY 31 13166 0 FILE_PAGE IO_NONE NO 1230180
0 712 462 33 INDEX 0 0 NO 0 0 725301550 `nldsignc_2025`.`car_reservations` PRIMARY 31 15948 0 FILE_PAGE IO_NONE NO 1230180
0 204 462 14 INDEX 0 0 NO 0 0 725301499 `nldsignc_2025`.`car_reservations` PRIMARY 31 15578 0 FILE_PAGE IO_NONE NO 1230180
0 479 462 34 INDEX 0 0 NO 0 0 725301547 `nldsignc_2025`.`car_reservations` PRIMARY 31 16069 0 FILE_PAGE IO_NONE NO 1230180
0 391 462 66 INDEX 0 0 NO 0 0 725301555 `nldsignc_2025`.`car_reservations` PRIMARY 30 15915 0 FILE_PAGE IO_NONE NO 1230180
0 384 462 29 INDEX 0 0 NO 0 0 725301543 `nldsignc_2025`.`car_reservations` PRIMARY 30 14059 0 FILE_PAGE IO_NONE NO 1230180
0 702 462 65 INDEX 0 0 NO 0 0 725301555 `nldsignc_2025`.`car_reservations` PRIMARY 30 14670 0 FILE_PAGE IO_NONE NO 1230180
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query