Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 218 432 84 INDEX 0 0 YES 0 0 721285826 `nldsignc_2025`.`foreman_material_breakdown` PRIMARY 26 8649 0 NO IO_NONE NO 1221752
0 249 17 1 IBUF_BITMAP 0 0 NO 0 0 721287486 NULL NULL 0 0 0 NO IO_NONE NO 1221801
0 99 0 221 SYSTEM 0 0 NO 0 0 721284605 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 36 0 281 SYSTEM 1 0 NO 2951343988 0 721283755 NULL NULL 0 0 0 NO IO_NONE NO 1221607
0 171 0 289 SYSTEM 0 0 NO 2951350564 2951349122 721284630 NULL NULL 0 0 0 NO IO_NONE NO 1221730
0 130 0 253 SYSTEM 0 0 NO 0 0 721284616 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 67 0 61 SYSTEM 0 0 NO 0 0 721284584 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 202 428 146 INDEX 0 0 NO 0 0 721285752 `nldsignc_2025`.`foreman_material_logs` idx_breakdown_id 807 10491 0 NO IO_NONE NO 1221752
0 83 0 205 SYSTEM 0 0 NO 0 0 721284599 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 20 0 278 SYSTEM 1 0 NO 2951343856 0 721282562 NULL NULL 0 0 0 NO IO_NONE NO 1221580
0 51 0 45 SYSTEM 0 0 NO 0 0 721284574 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 115 0 237 SYSTEM 0 0 NO 0 0 721284613 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 187 0 441 UNDO_LOG 0 0 NO 2951347834 2951346581 721285424 NULL NULL 0 0 0 NO IO_NONE NO 1221747
0 4 403 148 INDEX 0 0 NO 0 0 721282455 `nldsignc_2025`.`purchase_orders` idx_order_date 1546 15460 0 NO IO_NONE NO 1221580
0 146 0 356 UNDO_LOG 1 0 NO 2951343268 2951343224 721279450 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 5 403 152 INDEX 0 0 NO 0 0 721282455 `nldsignc_2025`.`purchase_orders` idx_order_date 1546 15460 0 NO IO_NONE NO 1221580
0 147 0 266 SYSTEM 0 0 NO 2951343312 2951343268 721284619 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 219 432 1 IBUF_BITMAP 0 0 NO 0 0 721285826 NULL NULL 0 0 0 NO IO_NONE NO 1221752
0 250 422 3 INDEX 0 0 NO 0 0 721287742 `nldsignc_2025`.`warehouse_products` PRIMARY 53 795 0 NO IO_NONE NO 1221801
0 100 0 222 SYSTEM 0 0 NO 0 0 721284606 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 37 428 457 INDEX 0 0 NO 0 0 721283755 `nldsignc_2025`.`foreman_material_logs` PRIMARY 58 15019 0 NO IO_NONE NO 1221607
0 172 0 290 SYSTEM 0 0 NO 2951352039 2951350584 721284631 NULL NULL 0 0 0 NO IO_NONE NO 1221730
0 131 0 254 SYSTEM 0 0 NO 0 0 721284616 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 68 0 62 SYSTEM 0 0 NO 0 0 721284585 NULL NULL 0 0 0 NO IO_NONE NO 1221616
0 203 428 158 INDEX 0 0 NO 0 0 721285752 `nldsignc_2025`.`foreman_material_logs` idx_breakdown_id 651 8463 0 NO IO_NONE NO 1221752
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query