Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 132 0 416 UNDO_LOG 1 0 NO 606521885 0 241462439 NULL NULL 0 0 0 NO IO_NONE NO 484495
0 54 0 241 SYSTEM 1 0 NO 606546722 0 241373433 NULL NULL 0 0 0 NO IO_NONE NO 484426
0 187 0 63 SYSTEM 1 0 NO 606520510 0 241464644 NULL NULL 0 0 0 NO IO_NONE NO 484532
0 24 0 211 SYSTEM 1 0 NO 606521737 0 241373393 NULL NULL 0 0 0 NO IO_NONE NO 484426
0 85 0 368 UNDO_LOG 1 0 NO 606520081 0 241454396 NULL NULL 0 0 0 NO IO_NONE NO 484446
0 218 0 373 UNDO_LOG 1 0 NO 606539828 0 241483723 NULL NULL 0 0 0 NO IO_NONE NO 484578
0 249 0 253 SYSTEM 1 0 NO 606561845 0 241373437 NULL NULL 0 0 0 NO IO_NONE NO 484596
0 171 0 48 SYSTEM 1 0 NO 606519769 0 241464593 NULL NULL 0 0 0 NO IO_NONE NO 484532
0 8 0 391 UNDO_LOG 1 0 NO 606434729 0 241418924 NULL NULL 0 0 0 NO IO_NONE NO 484420
0 148 462 11 INDEX 0 0 NO 0 0 241463748 `nldsignc_2025`.`car_reservations` PRIMARY 35 14837 0 NO IO_NONE NO 484506
0 70 0 348 UNDO_LOG 1 0 NO 606522605 0 241451734 NULL NULL 0 0 0 NO IO_NONE NO 484435
0 202 16 3 INDEX 0 0 YES 0 0 241465190 `phpmyadmin`.`pma__userconfig` PRIMARY 1 78 0 NO IO_NONE NO 484560
0 101 0 381 UNDO_LOG 1 0 NO 606520432 0 241456933 NULL NULL 0 0 0 NO IO_NONE NO 484466
0 102 0 414 UNDO_LOG 1 0 NO 606520471 0 241456941 NULL NULL 0 0 0 NO IO_NONE NO 484466
0 234 0 305 INDEX 0 0 NO 0 0 241486704 `SYS_FOREIGN_COLS` ID_IND 7 578 0 NO IO_NONE NO 484594
0 156 462 23 INDEX 0 0 NO 0 0 241463771 `nldsignc_2025`.`car_reservations` PRIMARY 17 8624 0 NO IO_NONE NO 484506
0 133 0 9 INDEX 0 0 NO 0 0 241462568 `SYS_TABLES` ID_IND 124 5861 0 NO IO_NONE NO 484495
0 55 0 292 SYSTEM 1 0 NO 606522385 0 239152714 NULL NULL 0 0 0 NO IO_NONE NO 484426
0 188 0 192 SYSTEM 1 0 NO 606520554 0 241410855 NULL NULL 0 0 0 NO IO_NONE NO 484532
0 25 0 212 SYSTEM 1 0 NO 606521781 0 241373394 NULL NULL 0 0 0 NO IO_NONE NO 484426
0 86 0 326 UNDO_LOG 1 0 NO 606520120 0 241454551 NULL NULL 0 0 0 NO IO_NONE NO 484454
0 219 0 388 UNDO_LOG 1 0 NO 606541192 0 241483875 NULL NULL 0 0 0 NO IO_NONE NO 484578
0 117 0 401 UNDO_LOG 1 0 NO 606521281 0 241459123 NULL NULL 0 0 0 NO IO_NONE NO 484484
0 39 0 226 SYSTEM 1 0 NO 606525521 0 241373429 NULL NULL 0 0 0 NO IO_NONE NO 484426
0 250 0 417 UNDO_LOG 1 0 NO 606563193 0 241487690 NULL NULL 0 0 0 NO IO_NONE NO 484596
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query