Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 122 0 265 SYSTEM 1 0 NO 606919557 0 242801252 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 41 0 48 SYSTEM 1 0 NO 606978108 0 242801231 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 187 1 3 INDEX 0 0 NO 0 0 244710580 `mysql`.`innodb_table_stats` PRIMARY 99 7449 0 NO IO_NONE NO 486652
0 24 462 12 INDEX 0 0 NO 0 0 242644036 `nldsignc_2025`.`car_reservations` PRIMARY 29 14261 0 NO IO_NONE NO 486620
0 154 18 3 INDEX 0 0 NO 0 0 244633134 `phpmyadmin`.`pma__usergroups` PRIMARY 0 0 0 NO IO_NONE NO 486620
0 218 0 232 SYSTEM 0 0 NO 0 0 244748248 NULL NULL 0 0 0 NO IO_NONE NO 486681
0 73 0 208 SYSTEM 1 0 NO 607021693 0 242801240 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 107 0 250 SYSTEM 1 0 NO 606900662 0 242801247 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 249 0 8 INDEX 0 0 NO 0 0 244848769 `SYS_TABLES` CLUST_IND 124 11441 0 NO IO_NONE NO 486714
0 171 0 395 UNDO_LOG 1 0 NO 606978409 0 244681098 NULL NULL 0 0 0 NO IO_NONE NO 486638
0 8 0 397 UNDO_LOG 1 0 NO 606949621 0 244620179 NULL NULL 0 0 0 NO IO_NONE NO 486615
0 138 0 281 SYSTEM 1 0 NO 606949445 0 242801257 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 202 19 3 INDEX 0 0 NO 0 0 244719300 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 486665
0 57 0 192 SYSTEM 1 0 NO 607006169 0 242801235 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 91 0 226 SYSTEM 1 0 NO 606879340 0 242638324 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 58 0 193 SYSTEM 1 0 NO 607006229 0 242801236 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 92 0 227 SYSTEM 1 0 NO 606879384 0 242638325 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 234 0 370 UNDO_LOG 1 0 NO 607006493 0 244774341 NULL NULL 0 0 0 NO IO_NONE NO 486699
0 156 0 433 UNDO_LOG 1 0 NO 606963858 0 244633182 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 123 0 266 SYSTEM 1 0 NO 606919601 0 242801253 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 42 0 49 SYSTEM 1 0 NO 606978147 0 242801231 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 188 1 1 IBUF_BITMAP 0 0 NO 0 0 244710580 NULL NULL 0 0 0 NO IO_NONE NO 486652
0 25 462 13 INDEX 0 0 NO 0 0 242644037 `nldsignc_2025`.`car_reservations` PRIMARY 32 15071 0 NO IO_NONE NO 486620
0 155 18 1 IBUF_BITMAP 0 0 NO 0 0 244633134 NULL NULL 0 0 0 NO IO_NONE NO 486620
0 219 0 233 SYSTEM 0 0 NO 0 0 244748252 NULL NULL 0 0 0 NO IO_NONE NO 486681
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query