Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0016 seconds.) [NAME: WORK_PLAN_ID... - USER_ID...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `NAME` DESC
| Filter rows: |
| INDEX_ID |
NAME 1
|
POS | |
|---|---|---|---|
| 1072 | work_plan_id | 0 | |
| 1100 | workflow_status | 0 | |
| 861 | word | 0 | |
| 864 | word | 0 | |
| 855 | word | 0 | |
| 858 | word | 0 | |
| 860 | word | 0 | |
| 863 | word | 0 | |
| 854 | word | 0 | |
| 857 | word | 0 | |
| 862 | word | 0 | |
| 865 | word | 0 | |
| 853 | word | 0 | |
| 856 | word | 0 | |
| 926 | withdrawal_number | 0 | |
| 928 | withdrawal_id | 0 | |
| 39 | version | 2 | |
| 877 | vendor | 0 | |
| 849 | vendor | 0 | |
| 1096 | vehicle_type | 0 | |
| 1063 | vehicle_id | 0 | |
| 1081 | vehicle_id | 0 | |
| 1054 | user_id | 0 | |
| 895 | user_id | 0 | |
| 960 | user_id | 0 |
| Filter rows: |