Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `SPACE_TYPE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE Descending Ascending 1 FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
289 nldsignc_2025/admin_users 33 Dynamic 16384 16384 Single 4096 65536 65536
394 nldsignc_2025/FTS_000000000000018f_000000000000035... 33 Dynamic 16384 16384 Single 4096 65536 65536
437 survey_db/learning_survey 33 Dynamic 16384 16384 Single 4096 81920 81920
17 phpmyadmin/pma__users 33 Dynamic 16384 16384 Single 4096 98304 98304
385 nldsignc_2025/FTS_000000000000018f_BEING_DELETED 33 Dynamic 16384 16384 Single 4096 65536 65536
420 nldsignc_2025/warehouse_receive_history 33 Dynamic 16384 16384 Single 4096 15728640 15728640
475 nldsignc_2025/warehouse_scan_log 33 Dynamic 16384 16384 Single 4096 294912 294912
8 phpmyadmin/pma__pdf_pages 33 Dynamic 16384 16384 Single 4096 114688 114688
321 nldsignc_2025/tools_new 33 Dynamic 16384 16384 Single 4096 65536 65536
409 nldsignc_2025/system_settings 33 Dynamic 16384 16384 Single 4096 114688 114688
462 nldsignc_2025/car_reservations 33 Dynamic 16384 16384 Single 4096 114688 114688
443 media_store/products 33 Dynamic 16384 16384 Single 4096 81920 81920
300 nldsignc_2025/equipment_usage_stats 33 Dynamic 16384 16384 Single 4096 65536 65536
399 nldsignc_2025/FTS_000000000000018f_000000000000035... 33 Dynamic 16384 16384 Single 4096 65536 65536
22 phpmyadmin/pma__designer_settings 33 Dynamic 16384 16384 Single 4096 98304 98304
390 nldsignc_2025/FTS_000000000000018f_000000000000035... 33 Dynamic 16384 16384 Single 4096 9437184 9437184
430 nldsignc_2025/foreman_material_attachments 33 Dynamic 16384 16384 Single 4096 81920 81920
13 phpmyadmin/pma__table_coords 33 Dynamic 16384 16384 Single 4096 98304 98304
381 nldsignc_2025/equipments 33 Dynamic 16384 16384 Single 4096 114688 114688
416 nldsignc_2025/wep_products 33 Dynamic 16384 16384 Single 4096 131072 131072
471 nldsignc_2025/car_reservation_photos 33 Dynamic 16384 16384 Single 4096 81920 81920
4 mysql/gtid_slave_pos 33 Dynamic 16384 16384 Single 4096 98304 98304
311 nldsignc_2025/return_evidence 33 Dynamic 16384 16384 Single 4096 65536 65536
404 nldsignc_2025/qa_in_store 33 Dynamic 16384 16384 Single 4096 10485760 10485760
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query