Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `CLUST_INDEX_SIZE` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE Descending Ascending 1 OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
435 nldsignc_2025/warehouse_receive_history Initialized 30834 477 123 1886 38811 4
443 nldsignc_2025/foreman_material_logs Initialized 16681 289 79 1393 19888 2
399 nldsignc_2025/incoming_items Initialized 7470 225 220 0 7541 1
442 nldsignc_2025/foreman_material_items Initialized 13662 224 67 434 19010 2
419 nldsignc_2025/qa_in_store Initialized 5342 161 79 347 28432 8
492 nldsignc_2025/foreman_pr_print_history Initialized 439 161 2 29 601 1
418 nldsignc_2025/purchase_orders Initialized 23201 161 91 0 22917 1
453 nldsignc_2025/foreman_material_received Initialized 10046 157 25 216 10321 1
477 nldsignc_2025/car_reservations Initialized 983 97 3 55 1092 9
473 nldsignc_2025/work_plans Initialized 1245 96 9 101 1883 1
447 nldsignc_2025/foreman_material_breakdown Initialized 1663 95 17 80 1842 2
437 nldsignc_2025/warehouse_products Initialized 2674 93 0 60 6060 6
501 nldsignc_2025/foreman_pr_history_items Initialized 1692 19 12 1 1693 1
17 mysql/innodb_index_stats Initialized 1287 17 0 0 0 1
434 nldsignc_2025/qa_in_store_images Initialized 985 14 2 8 1428 1
487 nldsignc_2025/traffic_reports Initialized 1023 14 9 1 1158 9
488 nldsignc_2025/traffic_report_photos Initialized 1499 13 3 1 1594 5
493 nldsignc_2025/car_reservation_vehicle_type_logs Initialized 1297 8 9 77 1298 1
496 nldsignc_2025/fuel_price_history Initialized 513 8 5 32 538 2
489 nldsignc_2025/vehicle_repairs Initialized 122 4 3 0 123 1
490 nldsignc_2025/warehouse_scan_log Initialized 166 4 3 13 4093 1
430 nldsignc_2025/wep_performances Initialized 17 4 7 0 21 1
500 nldsignc_2025/foreman_pr_history_jobs Initialized 383 4 3 26 384 1
318 nldsignc_2025/led_transactions Initialized 324 3 0 0 0 1
498 nldsignc_2025/warehouse_stock_qa_checks Initialized 125 3 2 2 129 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query