Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0019 seconds.) [CLUST_INDEX_SIZE: 477... - 3...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `CLUST_INDEX_SIZE` DESC
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS |
CLUST_INDEX_SIZE 1
|
OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 435 | nldsignc_2025/warehouse_receive_history | Initialized | 30834 | 477 | 123 | 1886 | 38811 | 4 | |
| 443 | nldsignc_2025/foreman_material_logs | Initialized | 16681 | 289 | 79 | 1393 | 19888 | 2 | |
| 399 | nldsignc_2025/incoming_items | Initialized | 7470 | 225 | 220 | 0 | 7541 | 1 | |
| 442 | nldsignc_2025/foreman_material_items | Initialized | 13662 | 224 | 67 | 434 | 19010 | 2 | |
| 419 | nldsignc_2025/qa_in_store | Initialized | 5342 | 161 | 79 | 347 | 28432 | 8 | |
| 492 | nldsignc_2025/foreman_pr_print_history | Initialized | 439 | 161 | 2 | 29 | 601 | 1 | |
| 418 | nldsignc_2025/purchase_orders | Initialized | 23201 | 161 | 91 | 0 | 22917 | 1 | |
| 453 | nldsignc_2025/foreman_material_received | Initialized | 10046 | 157 | 25 | 216 | 10321 | 1 | |
| 477 | nldsignc_2025/car_reservations | Initialized | 983 | 97 | 3 | 55 | 1092 | 9 | |
| 473 | nldsignc_2025/work_plans | Initialized | 1245 | 96 | 9 | 101 | 1883 | 1 | |
| 447 | nldsignc_2025/foreman_material_breakdown | Initialized | 1663 | 95 | 17 | 80 | 1842 | 2 | |
| 437 | nldsignc_2025/warehouse_products | Initialized | 2674 | 93 | 0 | 60 | 6060 | 6 | |
| 501 | nldsignc_2025/foreman_pr_history_items | Initialized | 1692 | 19 | 12 | 1 | 1693 | 1 | |
| 17 | mysql/innodb_index_stats | Initialized | 1287 | 17 | 0 | 0 | 0 | 1 | |
| 434 | nldsignc_2025/qa_in_store_images | Initialized | 985 | 14 | 2 | 8 | 1428 | 1 | |
| 487 | nldsignc_2025/traffic_reports | Initialized | 1023 | 14 | 9 | 1 | 1158 | 9 | |
| 488 | nldsignc_2025/traffic_report_photos | Initialized | 1499 | 13 | 3 | 1 | 1594 | 5 | |
| 493 | nldsignc_2025/car_reservation_vehicle_type_logs | Initialized | 1297 | 8 | 9 | 77 | 1298 | 1 | |
| 496 | nldsignc_2025/fuel_price_history | Initialized | 513 | 8 | 5 | 32 | 538 | 2 | |
| 489 | nldsignc_2025/vehicle_repairs | Initialized | 122 | 4 | 3 | 0 | 123 | 1 | |
| 490 | nldsignc_2025/warehouse_scan_log | Initialized | 166 | 4 | 3 | 13 | 4093 | 1 | |
| 430 | nldsignc_2025/wep_performances | Initialized | 17 | 4 | 7 | 0 | 21 | 1 | |
| 500 | nldsignc_2025/foreman_pr_history_jobs | Initialized | 383 | 4 | 3 | 26 | 384 | 1 | |
| 318 | nldsignc_2025/led_transactions | Initialized | 324 | 3 | 0 | 0 | 0 | 1 | |
| 498 | nldsignc_2025/warehouse_stock_qa_checks | Initialized | 125 | 3 | 2 | 2 | 129 | 1 |
| Filter rows: |