Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0964 seconds.) [COLLATION: A... - A...]
SELECT * FROM `STATISTICS` ORDER BY `COLLATION` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME |
COLLATION 1
|
CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | gtid_slave_pos | 0 | mysql | PRIMARY | 1 | domain_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | NULL | NULL | NULL | BTREE | ||||
| def | media_store | products | 0 | media_store | produce_code | 1 | produce_code | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 3 | column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | PRIMARY | 1 | help_category_id | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 14 | NULL | NULL | BTREE | ||||
| def | media_store | stock_adjustment_logs | 1 | media_store | idx_product_id | 1 | product_id | A | 2 | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | PRIMARY | 1 | help_keyword_id | A | 37 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | 781 | NULL | NULL | BTREE | ||||
| def | media_store | stock_adjustment_logs | 1 | media_store | idx_job_number | 1 | job_number | A | 2 | NULL | NULL | YES | BTREE | |||
| def | mysql | db | 1 | mysql | User | 1 | User | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 1 | help_keyword_id | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 11 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | event | 0 | mysql | PRIMARY | 2 | name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | PRIMARY | 1 | help_topic_id | A | 752 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | global_priv | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 1 | db_name | A | NULL | NULL | NULL | BTREE | ||||
| def | media_store | ip_sessions | 0 | media_store | unique_ip | 1 | ip_address | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 1 | db_name | A | NULL | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 1 | username | A | 2 | NULL | NULL | BTREE | ||||
| def | nldsignc_2025 | job_plan_workflow | 0 | nldsignc_2025 | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | roles_mapping | 0 | mysql | Host | 2 | User | A | NULL | NULL | NULL | BTREE |
| Filter rows: |