Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `media_equipment` ORDER BY `equipment_name` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id equipment_code equipment_name Descending Ascending 1 equipment_type brand model serial_number size location status stock_quantity min_quantity image_path notes created_at updated_at last_stock_update
2 EQ002 Microphone Wireless Audio NULL NULL NULL NULL NULL AVAILABLE 3 0 NULL NULL 2025-08-20 14:52:09 2025-08-20 14:52:09 2025-08-20 14:52:09
2 EQ002 Microphone Wireless Audio NULL NULL NULL NULL NULL AVAILABLE 3 0 NULL NULL 2025-08-20 14:52:09 2025-08-20 14:52:09 2025-08-20 14:52:09
2 EQ002 Microphone Wireless Audio NULL NULL NULL NULL NULL AVAILABLE 3 0 NULL NULL 2025-08-20 14:52:09 2025-08-20 14:52:09 2025-08-20 14:52:09
1 EQ001 Camera Digital Camera NULL NULL NULL NULL NULL AVAILABLE 5 0 NULL NULL 2025-08-20 14:52:09 2025-08-20 14:52:09 2025-08-20 14:52:09
1 EQ001 Camera Digital Camera NULL NULL NULL NULL NULL AVAILABLE 5 0 NULL NULL 2025-08-20 14:52:09 2025-08-20 14:52:09 2025-08-20 14:52:09
1 EQ001 Camera Digital Camera NULL NULL NULL NULL NULL AVAILABLE 5 0 NULL NULL 2025-08-20 14:52:09 2025-08-20 14:52:09 2025-08-20 14:52:09
10 EQ010 ????????????????????????????????????????????? ???????????????????????????????????? Yamaha MG10XU NULL NULL ????????????????????????????????????????????? AVAILABLE 2 1 NULL NULL 2025-08-29 16:36:24 2025-08-29 16:36:24 2025-08-29 16:36:24
3 EQ003 ???????????????????????????????????? ???????????????????????????????????? Canon NULL NULL NULL NULL AVAILABLE 3 0 NULL NULL 2025-08-29 16:23:34 2025-08-29 16:23:34 2025-08-29 16:23:34
7 EQ007 ????????????????????????????????? ????????????????????????????????????????????? Sony FDR-AX43 NULL NULL ????????????????????????????????????????????? AVAILABLE 4 1 NULL NULL 2025-08-29 16:36:24 2025-08-29 16:36:24 2025-08-29 16:36:24
9 EQ009 ????????????????????????????????? ???????????????????????????????????? Manfrotto MK190X3-2W NULL NULL ????????????????????????????????????????????? AVAILABLE 8 2 NULL NULL 2025-08-29 16:36:24 2025-08-29 16:36:24 2025-08-29 16:36:24
6 EQ006 ?????????????????????????????? 55 ???????????? ???????????????????????? Samsung NULL NULL NULL NULL AVAILABLE 2 0 NULL NULL 2025-08-29 16:23:34 2025-08-29 16:23:34 2025-08-29 16:23:34
4 EQ004 ??????????????????????????? ???????????????????????????????????? JBL NULL NULL NULL NULL AVAILABLE 8 0 NULL NULL 2025-08-29 16:23:34 2025-08-29 16:23:34 2025-08-29 16:23:34
5 EQ005 ???????????????????????? ????????????????????????????????? Dell NULL NULL NULL NULL AVAILABLE 15 0 NULL NULL 2025-08-29 16:23:34 2025-08-29 16:23:34 2025-08-29 16:23:34
8 EQ008 ?????? LED ????????????????????? ????????????????????????????????????????????? Godox SL-60W NULL NULL ????????????????????????????????? AVAILABLE 6 2 NULL NULL 2025-08-29 16:36:24 2025-08-29 16:36:24 2025-08-29 16:36:24
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query